Dear KPH Students & Families,
(Para español, haga clic en el ícono de la bandera en la parte superior de la página).
This year, student schedules are determined by lunch periods, which is either 4th, 6th, or 8th period. Look at your schedule in Aspen to determine your lunch period (called “Student Meal”) and then refer to the appropriate schedule below. On Wednesdays, classes start later and are shorter. Please see your Wednesday schedule organized by lunch period in the yellow table to the right.
Also, your individual schedules with times, course, and teacher information will be emailed to you this weekend (by 9/7/2020). Please be on the lookout for that.
Mondays, Tuesdays, Thursdays, Fridays (M, T, Th, F)
4th Period Lunch | |||
Period | Start-End | Passing | Minutes |
1 | 8:00 – 8:51am | 4 | 51 |
2 | 8:55 – 9:46 am | 4 | 51 |
3 | 9:50 – 10:41am | 4 | 51 |
4 (lunch) | 10:45 – 11:10am | 4 | 25 |
5/6 | 11:14 – 12:05pm | 4 | 51 |
7/8 | 12:09 – 1:00pm | 4 | 51 |
9 | 1:04 – 1:55pm | 4 | 51 |
10 | 1:59 – 2:50pm | 4 | 51 |
6th Period Lunch | |||
Period | Start-End | Passing | Minutes |
1 | 8:00 – 8:51am | 4 | 51 |
2 | 8:55 – 9:46 am | 4 | 51 |
3 | 9:50 – 10:41am | 4 | 51 |
4/5 | 10:45 – 11:36am | 4 | 51 |
6 (lunch) | 11:40 – 12:05pm | 4 | 25 |
7/8 | 12:09 – 1:00pm | 4 | 51 |
9 | 1:04 – 1:55pm | 4 | 51 |
10 | 1:59 – 2:50pm | 4 | 51 |
8th Period Lunch | |||
Period | Start-End | Passing | Minutes |
1 | 8:00 – 8:51am | 4 | 51 |
2 | 8:55 – 9:46 am | 4 | 51 |
3 | 9:50 – 10:41am | 4 | 51 |
4/5 | 10:45 – 11:36am | 4 | 51 |
6/7 | 11:40 – 12:31pm | 4 | 51 |
8 (lunch) | 12:35 – 1:00pm | 4 | 25 |
9 | 1:04 – 1:55pm | 4 | 51 |
10 | 1:59 – 2:50pm | 4 | 51 |
Wednesdays ONLY (W)
4th Period Lunch | |||
Period | Start-End | Passing | Minutes |
1 | 8:58 – 9:40am | 3 | 42 |
2 | 9:43 – 10:25am | 3 | 42 |
3 | 10:28 – 11:10am | 3 | 42 |
4 (lunch) | 11:13 – 11:38am | 4 | 25 |
5/6 | 11:41 – 12:29pm | 3 | 48 |
7/8 | 12:32 – 1:20pm | 3 | 48 |
9 | 1:23 – 2:05 | 3 | 42 |
10 | 2:08 – 2:50 | 3 | 42 |
6th Period Lunch | |||
Period | Start-End | Passing | Minutes |
1 | 8:58 – 9:40am | 3 | 42 |
2 | 9:43 – 10:25am | 3 | 42 |
3 | 10:28 – 11:10am | 3 | 42 |
4/5 | 11:13 – 12:01pm | 3 | 48 |
6 (lunch) | 12:04 – 12:29pm | 3 | 25 |
7/8 | 12:32 – 1:20pm | 3 | 48 |
9 | 1:23 – 2:05 | 3 | 42 |
10 | 2:08 – 2:50 | 3 | 42 |
8th Period Lunch | |||
Period | Start-End | Passing | Minutes |
1 | 8:58 – 9:40am | 3 | 42 |
2 | 9:43 – 10:25am | 3 | 42 |
3 | 10:28 – 11:10am | 3 | 42 |
4/5 | 11:13 – 12:01pm | 3 | 48 |
6/7 | 12:04 – 12:52pm | 3 | 48 |
8 (lunch) | 12:55 – 1:20pm | 3 | 25 |
9 | 1:23 – 2:05 | 3 | 42 |
10 | 2:08 – 2:50 | 3 | 42 |
Woh I like your articles, bookmarked! .